Job Postings:
675
Employer Accounts:
811
Job Seeker Accounts:
14,372
SuncoastJobs.com

Get Instant Job Posting Alerts
Follow us on Twitter  Follow us on Linked-In  Get our RSS Feeds
Manage Account: Employer | Job Seeker
Florida Salary Comparisons We've all had questions about our salary, earnings and even benefits. Are we getting paid what we're truly worth for the value that we provide to our employers? Say you accept a new position that requires you to move to a new metropolitan area, you'll definitely want to know how the cost of living and workforce wages compares to your current area. The best way to research the industry wage for a given occupation is to see what what employers are paying their workers for a similar job with similiar responsibilities. This way you'll know if you're being paid a competitive or fair market rate for the skills you provide your employer.

Conversely, if you're an employer who's hiring, you'll want to know workforce earnings as you will want to pay a competitive market rate to attract qualified talent to your organization.

Suncoast Workforce Wage Overview

When looking at the hourly wage earnings and annual salary earnings of the working class in the eight county region of the Florida Suncoast region (Tampa - Naples), the hourly workforce wage varies based upon metropolitan area. The highest hourly workforce wage was $20.07 for the Tampa, Clearwater, St. Petersburg metropolitan area where as the lowest hourly workforce wage was $16.68 for the Cape Coral, Fort Myers metropolitan area. Respectively, the highest annual workforce salary was $41,750 for the Tampa, Clearwater, St. Petersburg metropolitan area and the lowest annual workforce salary was $38,720 in the Bradenton, Sarasota, North Port metropolitan area. See exact breakdown of hourly wotkforce wages and workforce salaries based upon occupation distribution futher down this page.


Average Hourly Wage by Workforce Region (2010 Data)

 Occupation  Tampa, Clearwater, St. Petersburg Area   Bradenton, Sarasota, North Port Area   Cape Coral, Fort Myers Area   Naples, Marco Island Area 
 Office / Administrative Support $15.02 $14.79 $14.86 $15.44
 Sales $18.32 $17.63 $17.44 $18.64
 Food Preparation & Serving $10.09 $10.37 $10.34 $11.49
 Healthcare Practitioners $34.52 $32.85 $34.38 $36.53
 Building, Grounds Cleaning & Maintenance $10.73 $11.68 $11.30 $12.39
 Construction & Extraction $17.52 $17.82 $17.63 $18.01
 Healthcare Support $12.82 $12.99 $13.28 $14.32
 Business / Financial Operations $28.52 $29.52 $29.54 $33.38
 Education, Training, & Library $23.67 $22.21 $20.46 $20.42
 Installation, Maintenance & Repair $18.72 $18.19 $19.67 $19.40
 Personal Care & Service $11.64 $11.85 $11.69 $12.83
 Management $52.18 $44.97 $47.05 $45.91
 Transportation & Material Moving $13.72 $13.82 $14.51 $13.85
 Production $14.61 $14.93 $15.45 $14.97
 Arts, Design, Entertainment, Sports & Media $22.71 $17.95 $21.17 $22.28
 Protective Services $19.47 $19.72 $20.72 $21.41
 Community / Social Services $19.46 $19.95 $20.17 $20.36
 Legal $41.01 $41.78 $37.19 $45.67
 Computer / Mathematical $33.83 $31.38 $33.82 $28.87
 Architecture / Engineering $31.27 $32.04 $28.56 $32.93
 Life, Physical & Social Science $27.87 $25.29 $27.66 $26.64
 Farming, Fishing & Forestry $9.26 $9.09 $8.51 $9.50
 Average - All Occupations $20.07 $18.62 $16.68 $19.15
Source: US Bureau of Labor Statistics, May 2010

Above hourly earnings estimates calculated with data collected from employers in all industry sectors in the (1) Tampa, Clearwater, St. Petersburg, (2) Bradenton, Sarasota, North Port, (3) Cape Coral, Fort Myers and (4) Naples, Marco Island metropolitan statistical areas of Florida.  [ more ]

Average Hourly Wage in the Suncoast Workforce Region




Average Annual Salary by Workforce Region (2010 Data)

 Occupation  Tampa, Clearwater, St. Petersburg Area   Bradenton, Sarasota, North Port Area   Cape Coral, Fort Myers Area   Naples, Marco Island Area 
 Office / Administrative Support $31,230 $30,770 $30,910 $32,120
 Sales $38,100 $36,670 $36,270 $38,760
 Food Preparation & Serving $20,980 $21,570 $21,510 $23,980
 Healthcare Practitioners $71,800 $68,320 $71,520 $75,990
 Building, Grounds Cleaning & Maintenance $22,320 $24,290 $23,510 $25,760
 Construction & Extraction $36,430 $37,070 $36,680 $37,450
 Healthcare Support $26,660 $27,010 $27,620 $29,780
 Business / Financial Operations $59,320 $61,400 $61,450 $70,050
 Education, Training, & Library $49,230 $46,190 $42,550 $42,480
 Installation, Maintenance & Repair $38,940 $37,840 $40,910 $40,340
 Personal Care & Service $24,220 $24,650 $24,320 $26,680
 Management $108,540 $95,540 $97,860 $95,500
 Transportation & Material Moving $28,540 $28,750 $30,190 $28,800
 Production $30,380 $30,150 $32,130 $31,150
 Arts, Design, Entertainment, Sports & Media $47,240 $37,340 $44,030 $46,340
 Protective Services $40,500 $41,020 $43,100 $44,530
 Community / Social Services $40,480 $41,500 $41,960 $42,340
 Legal $85,300 $86,900 $77,350 $95,000
 Computer / Mathematical $70,360 $65,260 $70,350 $60,040
 Architecture / Engineering $65,050 $66,630 $59,400 $68,490
 Life, Physical & Social Science $57,970 $52,610 $57,540 $55,410
 Farming, Fishing & Forestry $19,270 $18,900 $17,700 $19,750
 Average - All Occupations $41,750 $38,720 $38,860 $39,830
Source: US Bureau of Labor Statistics, May 2010

Above annual salary estimates calculated with data collected from employers in all industry sectors in the (1) Tampa, Clearwater, St. Petersburg, (2) Bradenton, Sarasota, North Port, (3) Cape Coral, Fort Myers and (4) Naples, Marco Island metropolitan statistical areas of Florida.  [ more ]

Average Annual Salary the Suncoast Workforce Region




Job Seeker Testimonial

"SuncoastJobs.com is a great site that simplifies the job seeking process. All I had to do was upload my resume once and send it out to the jobs I was interested in. "

Dave S.
Sarasota, FL



more testimonials

Advertise Your Business